2016 5K-9 AT ASCUTNEY TRAILS RACE RESULTS
5K TRAIL RUN RACE RESULTS
PLACE BIB # TIME NAME AGE
1 249 23:05 Eric Morse 51
2 254 24:41 John Murphy 54
3 265 27:30 Jarod Toye 40
4 241 27:32 Charlotte Tagupa 12
5 258 28:14 John Hall 42
6 242 28:22 Bethany Davis 12
7 238 29:45 Ridgely Dunne 9
8 239 29:47 Mike Dunne 43
9 257 29:53 Molly Brockman 32
10 236 30:57 Jed Wilbur 36
11 260 30:59 Wilder Knight 61
12 250 31:31 Steve Martin 50
13 232 32:56 Erika Stillson 43
14 246 33:10 Julie Schmitz 61
15 261 34:35 Will Bowman 41
16 235 36:32 Angie Underwood
17 240 36:44 Toni Luff 45
18 231 37:17 Ryan Murphy 8
19 227 37:27 Nichole Lund 35
20 256 37:58 Cindy Hampton 53
21 253 40:23 Michael Gray 28
22 247 40:44 Richard Kaszeta 43
23 262 40:50 Kathryn King 61
24 252 40:58 Steve Crihfield 63
25 215 41:05 Holly Hjelt 43
26 203 41:06 Sofia Bertocci 44
27 230 41:08 Chris Morley 52
28 251 41:14 Karen Williams 51
29 213 41:21 Lisa Heath 42
30 245 41:21 Sharon Campion 52
31 228 42:09 John Mihovics 24
32 202 42:09 Kimberly Barr 25
33 214 44:12 Jennifer Heymann 30
34 219 47:26 Christine Kerr 68
35 237 47:48 Michelle Zdunek 36
36 255 49:00 Dan Hampton 53
37 226 49:59 Summer Lee 8
38 225 50:00 Leah Lee 34
39 205 50:01 Mary Cook 12
40 218 50:01 Juliet Kelly 12
41 233 51:47 Laura Susmann 62
42 234 51:47 Arthur Susmann 63
43 208 55:39 Helen Ennis 9
44 207 55:39 Annalise Ennis 35
45 259 55:39 Corrie Glover 23
46 248 55:49 Carol Kowalski 43
47 204 55:01 Marie Comtois 64
48 206 56:01 Deirdre Ellerson 64
49 212 56:33 Carolyn Haupt 36
50 217 56:33 Nancy Jacques 41
51 243 1 h 01 m Deb Shearer 50
52 244 1 h 01 m Carolanne Majeski 48
53 223 1 h 13 m Elna Kuhlmann 76
54 224 1 h 13 m Elizabeth Kuhlmann 51
55 263 1 h 14 m William McCollom 70
56 264 1 h 14 m Karen McCollom 65
2016_5K_Results
1-MILE FUN RUN RACE RESULTS
PLACE BIB # TIME NAME AGE
1 141 6:57 Jordan Davis 10
2 144 6:58 Sarah Angevine 10
3 142 6:59 Pete Angevine 46
4 143 7:31 Jack Angevine 8
5 150 7:34 Finn Hjelt 7
6 145 7:47 Ann Angevine 42
7 149 10:11 Lydia Warren 9
8 148 10:20 Reagan Ekegren 7
9 138 10:58 Nicole Ekegren 35
10 134 11:24 Carol Burnham 63
11 139 11:57 Kailey Ekegren 11
12 153 12:41 Abigail Lombard 15
13 136 14:25 Lisa Currier 52
14 154 15:40 Randy Knight 55
15 155 15:58 Cady Kashner 36
16 140 16:20 Brandon Mayes 44
17 137 16:30 Dawn Deibler 42
18 152 16:35 Jocelyn Wrightson 7
19 151 16:35 Anna Young 8
20 147 17:52 Jace Preston 3
21 146 17:52 Brittany Preston 33
22 156 N/A Lynn Esty 50
5K RACE WINNERS – ADULT
Eric Morse – 23:05
John Murphy – 24:41
Jarod Toye – 27:30
5K RACE WINNERS – YOUTH
Charlotte Tagupa – 27:32
Bethany Davis – 28:22
Ridgely Dunne – 29:45
1-MILE RACE WINNERS – ADULT
Pete Angevine – 6:59
Ann Angevine – 7:47
Nicole Ekegren – 10:58
1-MILE RACE WINNERS – YOUTH
Jordan Davis – 6:57
Sarah Angevine – 6:58
Jack Angevine – 7:31
There are no comments published yet.